Intel is an awesome company i really like all their chips and i do use them in all my PC builds, but what is all this thing about naming their chips in the same confusing way of Core i3, Core i5 and Core i7, well really you i was puzzled with this and started doing more research on this and i would really like to share this with you guys. People who are wishing to hear a little about AMD also in here i am sorry that would be in a latter post :) .
A few years back when you talk about processors then they were compare with the clock speed in mega hertz but couple of years back Intel changed the whole idea by introducing their Core 2 Duo chips which were faster than their predecessors in a relatively lower clock speed itself, but then now we are here with the Core i3, i5 and i7 series of processors.
Let me break up them to you now.
Core i3 :
Now Core i3 is the most basic processor you can get and the most least expensive of all the three, it has 2 cores supported by hyper-threading which help in multitasking, it also has a smaller chase and generally perform less than a Core i5.
Core i5 :
When we talk about the number of cores in i5 you might think all have 4 core but this is not the case. All the mobile Core i5 have 2 core and do include Hyper-Threading but on the other hand desktop computers have 4 cores and don not support for Hyper-Threading. But every Core i5 has improved on board graphics and for Turbo Boots technology which will be used to make temporary performance enhancement to get a little more out of your CPU.Core i7 :
Every Core i7 you see will have support Hyper-Threading, they will have any where around 2-8 cores and they have the ability to host 2-8 sticks of memory and this makes you get a lot of options to get in i7 itself. They also do have better on board graphics and turbo boost technology than the other two CPU's. The have more cache and they are always a little expensive, so i can say Core i7 are the best Intel could give in a given generation of processors.Wait a minute there did i say generation of processor, oh god now you all will be mad at me right now i would break it up too, Intel has developed a lot of CPU's in the course of so many years so what happened is they all are classified into generations of chips. The table below gives you all the information you would want to know about generations, this was taken from Wikipedia, --> source WIKIPEDIA
Also Read This : Who Else Wants A Microsoft Smart Watch
Brand | Desktop | Mobile | ||||||
---|---|---|---|---|---|---|---|---|
Code-named | Cores | Fab | Date released | Code-named | Cores | Fab | Date released | |
Core Solo | Yonah | 1 | 65 nm | January 2006 | ||||
Core Duo | Yonah | 2 | 65 nm | January 2006 | ||||
Core 2 Solo | Merom-L Penryn-L | 1 1 | 65 nm 45 nm | September 2007 May 2008 | ||||
Core 2 Duo | Conroe Allendale Wolfdale | 2 2 2 | 65 nm 65 nm 45 nm | August 2006 January 2007 January 2008 | Merom Penryn | 2 2 | 65 nm 45 nm | July 2006 January 2008 |
Core 2 Quad | Kentsfield Yorkfield | 4 4 | 65 nm 45 nm | January 2007 March 2008 | Penryn | 4 | 45 nm | August 2008 |
Core 2 Extreme | Conroe XE Kentsfield XE Yorkfield XE | 2 4 4 | 65 nm 65 nm 45 nm | July 2006 November 2006 November 2007 | Merom XE Penryn XE Penryn XE | 2 2 4 | 65 nm 45 nm 45 nm | July 2007 January 2008 August 2008 |
Core i3 | Clarkdale Sandy Bridge Ivy Bridge Haswell | 2 2 2 2 | 32 nm 32 nm 22 nm 22 nm | January 2010 February 2011 September 2012 September 2013 | Arrandale Sandy Bridge Ivy Bridge Haswell | 2 2 2 2 | 32 nm 32 nm 22 nm 22 nm | January 2010 February 2011 June 2012 June 2013 |
Core i5 | Lynnfield Clarkdale Sandy Bridge Sandy Bridge Ivy Bridge Ivy Bridge Haswell Haswell | 4 2 4 2 4 2 4 2 | 45 nm 32 nm 32 nm 32 nm 22 nm 22 nm 22 nm 22 nm | September 2009 January 2010 January 2011 February 2011 April 2012 April 2012 June 2013 June 2013 | Arrandale Sandy Bridge Ivy Bridge Haswell | 2 2 2 2 | 32 nm 32 nm 22 nm 22 nm | January 2010 February 2011 May 2012 June 2013 |
Core i7 | Bloomfield Lynnfield Gulftown Sandy Bridge Sandy Bridge-E Sandy Bridge-E Ivy Bridge Haswell Ivy Bridge-E Ivy Bridge-E | 4 4 6 4 6 4 4 4 4 6 | 45 nm 45 nm 32 nm 32 nm 32 nm 32 nm 22 nm 22 nm 22 nm 22 nm | November 2008 September 2009 July 2010 January 2011 November 2011 February 2012 April 2012 June 2013 September 2013 September 2013 | Clarksfield Arrandale Sandy Bridge Sandy Bridge Ivy Bridge Ivy Bridge Haswell Haswell | 4 2 4 2 4 2 4 2 | 45 nm 32 nm 32 nm 32 nm 22 nm 22 nm 22 nm 22 nm | September 2009 January 2010 January 2011 February 2011 May 2012 May 2012 June 2013 June 2013 |
Core i7 Extreme Edition | Bloomfield Gulftown Sandy Bridge-E Ivy Bridge-E | 4 6 6 6 | 45 nm 32 nm 32 nm 22 nm | November 2008 March 2010 November 2011 September 2013 | Clarksfield Sandy Bridge Ivy Bridge Haswell | 4 4 4 4 | 45 nm 32 nm 22 nm 22 nm | September 2009 January 2011 May 2012 June 2013 |
0 comments:
Post a Comment